주의: 본 보고서는 실제 시판될 1GHz 씨피유가 아닌 800MHz 씨피유 테스트 제품으로 생성한 보고서다.
hardinfo_report.html
Computer
Summary |
Computer |
Processor | Marvell PJ4 v7 Processor-wmmx rev 5 (v7l) |
Memory | 803MB (339MB used) |
Operating System | Ubuntu 10.04.4 LTS |
User Name | openos (openos) |
Date/Time | 2012년 08월 18일 (토) 오후 01시 02분 39초 |
Display |
Resolution | 1920x1080 pixels |
OpenGL Renderer | Software Rasterizer |
X11 Vendor | The X.Org Foundation |
Multimedia |
Audio Adapter | RT5630 - Dove-I2S-RT5630 |
Input Devices |
Logitech USB Optical Mouse |
|
SIGMACH1P USB Keykoard |
|
SIGMACH1P USB Keykoard |
|
Printers |
No printers found |
|
Operating System |
Version |
Kernel | Linux 2.6.32.9-dove-5.4.2 (armv7l) |
Compiled | #408 Mon Jul 2 20:52:01 KST 2012 |
C Library | GNU C Library version 2.11.1 (stable) |
Default C Compiler | GNU C Compiler version 4.4.3 (Ubuntu 4.4.3-4ubuntu5.1) |
Distribution | Ubuntu 10.04.4 LTS |
Current Session |
Computer Name | openpc |
User Name | openos (openos) |
Home Directory | /home/openos |
Desktop Environment | GNOME |
Misc |
Uptime | 45 minutes |
Load Average | 1.28, 1.84, 2.64 |
Kernel Modules |
Loaded Modules |
binfmt_misc |
|
bmm_drv | Buffer Management Module |
galcore | Vivante Graphics Driver |
Boots |
Boots |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Thu Jan 1 09:00 | 2.6.32.9-dove-5.|- |
Languages |
Available Languages |
en_AG | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_NG | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZW.utf8 | English locale for Zimbabwe |
Filesystems |
Mounted File Systems |
ubi0:rootfs | / | 71.84 % (1.0 GiB of 3.6 GiB) |
devtmpfs | /dev | 0.03 % (392.3 MiB of 392.5 MiB) |
none | /dev/shm | 0.04 % (392.4 MiB of 392.6 MiB) |
none | /var/run | 0.02 % (392.5 MiB of 392.6 MiB) |
none | /var/lock | 0.00 % (392.6 MiB of 392.6 MiB) |
none | /lib/init/rw | 0.00 % (392.6 MiB of 392.6 MiB) |
Display |
Display |
Resolution | 1920x1080 pixels |
Vendor | The X.Org Foundation |
Version | 1.7.6 |
Monitors |
Monitor 0 | 1920x1080 pixels |
Monitor 1 | 1920x1080 pixels |
Extensions |
BIG-REQUESTS |
|
Composite |
|
DAMAGE |
|
DOUBLE-BUFFER |
|
DPMS |
|
DRI2 |
|
GLX |
|
Generic Event Extension |
|
MIT-SCREEN-SAVER |
|
MIT-SHM |
|
RANDR |
|
RECORD |
|
RENDER |
|
SECURITY |
|
SGI-GLX |
|
SHAPE |
|
SYNC |
|
X-Resource |
|
XC-MISC |
|
XFIXES |
|
XFree86-DGA |
|
XFree86-VidModeExtension |
|
XINERAMA |
|
XInputExtension |
|
XKEYBOARD |
|
XTEST |
|
XVideo |
|
OpenGL |
Vendor | Mesa Project |
Renderer | Software Rasterizer |
Version | 2.1 Mesa 7.7.1 |
Direct Rendering | Yes |
Environment Variables |
Environment Variables |
GDM_KEYBOARD_LAYOUT | kr kr104 |
LANGUAGE | ko_KR:ko:ja:en_GB:en |
USER | openos |
HOME | /home/openos |
XDG_SESSION_COOKIE | d744cd08d9ba72689697225d4c4858f4-1287241203.205132-1480786842 |
DESKTOP_SESSION | gnome |
GTK_MODULES | canberra-gtk-module |
MANDATORY_PATH | /usr/share/gconf/gnome.mandatory.path |
GTK_IM_MODULE | ibus |
LOGNAME | openos |
DEFAULTS_PATH | /usr/share/gconf/gnome.default.path |
USERNAME | openos |
GDM_LANG | ko_KR.utf8 |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games |
DISPLAY | :0.0 |
LANG | ko_KR.utf8 |
XMODIFIERS | @im=ibus |
XAUTHORITY | /var/run/gdm/auth-for-openos-AdlC0Y/database |
SHELL | /bin/bash |
GDMSESSION | gnome |
QT_IM_MODULE | xim |
SPEECHD_PORT | 7560 |
PWD | /home/openos |
XDG_CONFIG_DIRS | /etc/xdg/xdg-gnome:/etc/xdg |
XDG_DATA_DIRS | /usr/share/gnome:/usr/local/share/:/usr/share/ |
SSH_AUTH_SOCK | /tmp/keyring-9RyBHm/ssh |
SSH_AGENT_PID | 693 |
DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-Eh4FjAwT8D,guid=bc053eca857c05bd11b4482c502f0972 |
GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
SESSION_MANAGER | local/openpc:@/tmp/.ICE-unix/658,unix/openpc:/tmp/.ICE-unix/658 |
ORBIT_SOCKETDIR | /tmp/orbit-openos |
GNOME_KEYRING_CONTROL | /tmp/keyring-9RyBHm |
Users |
Users |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
mail | mail |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
libuuid |
|
syslog |
|
messagebus |
|
avahi-autoipd | Avahi autoip daemon |
avahi | Avahi mDNS daemon |
couchdb | CouchDB Administrator |
speech-dispatcher | Speech Dispatcher |
usbmux | usbmux daemon |
kernoops | Kernel Oops Tracking Daemon |
pulse | PulseAudio daemon |
rtkit | RealtimeKit |
saned |
|
hplip | HPLIP system user |
gdm | Gnome Display Manager |
openos | openos |
sshd |
|
haldaemon | Hardware abstraction layer |
Devices
Processor |
Processor |
Name |
|
Hardware | %s |
Features | Marvell PJ4 v7 Processor-wmmx rev 5 (v7l) |
BogoMips | 799.53 |
Endianesss | Little Endian |
Memory |
Memory |
Total Memory | 803992 kB |
Free Memory | 100076 kB |
Buffers | 0 kB |
Cached | 364776 kB |
Cached Swap | 0 kB |
Active | 352816 kB |
Inactive | 175820 kB |
Active(anon) | 105244 kB |
Inactive(anon) | 62992 kB |
Active(file) | 247572 kB |
Inactive(file) | 112828 kB |
Unevictable | 0 kB |
Mlocked | 0 kB |
High Memory | 204800 kB |
Free High Memory | 420 kB |
Low Memory | 599192 kB |
Free Low Memory | 99656 kB |
Virtual Memory | 0 kB |
Free Virtual Memory | 0 kB |
Dirty | 0 kB |
Writeback | 0 kB |
AnonPages | 163860 kB |
Mapped | 45648 kB |
Shmem | 4376 kB |
Slab | 30068 kB |
SReclaimable | 12996 kB |
SUnreclaim | 17072 kB |
KernelStack | 1600 kB |
PageTables | 3552 kB |
NFS_Unstable | 0 kB |
Bounce | 0 kB |
WritebackTmp | 0 kB |
CommitLimit | 401996 kB |
Committed_AS | 570296 kB |
VmallocTotal | 385024 kB |
VmallocUsed | 7108 kB |
VmallocChunk | 374652 kB |
Printers |
Printers |
No printers found |
|
Battery |
Battery (APM) |
Charge | 0% |
Using | AC Power |
APM driver version | 1.13 |
APM BIOS version | 1.2 |
Input Devices |
Input Devices |
Logitech USB Optical Mouse |
|
SIGMACH1P USB Keykoard |
|
SIGMACH1P USB Keykoard |
|
Resources |
I/O Ports |
Memory |
00000000-1fffffff | System RAM |
0003c000-00585fff | Kernel text |
005a6000-00645b03 | Kernel data |
20000000-257fffff | System RAM |
25800000-31ffffff | System RAM |
32000000-39ffffff | gpu_mem |
32000000-39fffffe | galcore managed memory |
3a000000-3fffffff | ap510-vmeta.0 |
f1010600-f10107ff | orion_spi.0 |
f1010600-f10107ff | orion_spi.0 |
f1011000-f101101f | i2c base |
f1011000-f101101f | mv64xxx_i2c |
f1012000-f10120ff | serial8250.0 |
f1012000-f101201f | serial |
f1012100-f10121ff | serial8250.1 |
f1012100-f101211f | serial |
f1012200-f10122ff | serial8250.2 |
f1050000-f1050fff | orion-ehci.0 |
f1050000-f1050fff | ehci_hcd |
f1051000-f1051fff | orion-ehci.1 |
f1051000-f1051fff | ehci_hcd |
f1060800-f10608ff | xor 0 low |
f1060900-f10609ff | xor 0 low |
f1060a00-f1060aff | xor 0 high |
f1060b00-f1060bff | xor 0 high |
f1072000-f1073fff | ge00 base |
f1090000-f1090fff | sdhci-mv.1 |
f1092000-f1092fff | sdhci-mv.0 |
f1098000-f109803f | sdhci_cam_mbus.0 |
f10a0000-f10a4fff | sata base |
f10b0000-f10b3fff | mv88fx_snd.0 |
f10b0000-f10b3fff | mv88fx_snd |
f10c0000-f10c00ff | orion-nfc-hal |
f10c0000-f10c00ff | orion-nfc-hal |
f10d8500-f10d851f | rtc-mv |
f1810000-f18101c8 | dovefb.1 |
f1810000-f18101c8 | dovefb_ovly.1 |
f1820000-f18201c8 | dove-bl.0 |
f1820000-f18201c8 | dovefb.1 |
f1820000-f18201c8 | dovefb_ovly.1 |
f1820000-f18201c8 | dovefb.0 |
f1820000-f18201c8 | dovefb_ovly.0 |
f1830000-f1830100 | dovedcon |
f1830000-f18300ff | MRVL DCON Regs |
f1840000-f187ffff | gpu_base |
f1840000-f187fffe | galcore register region |
f1c00000-f1e7ffff | ap510-vmeta.0 |
Network
Interfaces |
Network Interfaces |
lo | 0.00MiB | 0.00MiB | 127.0.0.1 |
eth0 | 22.78MiB | 0.50MiB | 121.162.249.97 |
IP Connections |
Connections |
0.0.0.0:22 | LISTEN | 0.0.0.0:* | tcp |
127.0.0.1:631 | LISTEN | 0.0.0.0:* | tcp |
121.162.249.97:53453 | CLOSE_WAIT | 91.189.89.31:80 | tcp |
121.162.249.97:53246 | CLOSE_WAIT | 91.189.89.31:80 | tcp |
121.162.249.97:56521 | CLOSE_WAIT | 114.108.166.80:80 | tcp |
:::22 | LISTEN | :::* | tcp6 |
::1:631 | LISTEN | :::* | tcp6 |
Routing Table |
IP routing table |
121.162.249.64 / 0.0.0.0 | 255.255.255.192 | U | eth0 |
169.254.0.0 / 0.0.0.0 | 255.255.0.0 | U | eth0 |
0.0.0.0 / 121.162.249.126 | 0.0.0.0 | UG | eth0 |
ARP Table |
ARP Table |
121.162.249.126 | 00:00:0c:07:ac:46 | eth0 |
DNS Servers |
Name servers |
168.126.63.1 |
|
Statistics |
IP |
16638 | Incoming packets delivered |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
16638 | Incoming packets delivered |
6082 | Requests sent out |
ICMP |
0 | ICMP messages failed |
0 | ICMP messages failed |
0 | ICMP messages failed |
0 | ICMP messages failed |
TCP |
104 | Active connections openings |
0 | Bad segments received. |
7 | Resets sent |
0 | Bad segments received. |
0 | Bad segments received. |
16130 | Segments received |
5707 | Segments send out |
50 | Segments retransmited |
0 | Bad segments received. |
7 | Resets sent |
UDP |
317 | Packets received |
0 | Packet receive errors |
0 | Packet receive errors |
327 | Packets sent |
UDPLITE |
TCPEXT |
13 | TCP sockets finished time wait in fast timer |
90 | Delayed acks sent |
12486 | Packet headers predicted |
188 | Acknowledgments not containing data payload received |
16 | Predicted acknowledgments |
8 | Other TCP timeouts |
46 | DSACKs sent for old packets |
7 | Connections aborted due to timeout |
IPEXT |
Shared Directories |
SAMBA |
NFS |
Benchmarks
CPU Blowfish |
CPU Blowfish |
This Machine | Unknown MHz | 95.742 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
CPU CryptoHash |
CPU CryptoHash |
This Machine | Unknown MHz | 15.977 |
CPU Fibonacci |
CPU Fibonacci |
This Machine | Unknown MHz | 26.191 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
CPU N-Queens |
CPU N-Queens |
This Machine | Unknown MHz | 58.248 |
FPU FFT |
FPU FFT |
This Machine | Unknown MHz | 95.373 |
FPU Raytracing |
FPU Raytracing |
This Machine | Unknown MHz | 136.625 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |